Vehicle | 2014 Holden Captiva CG MY14 5 AWD LT Silver 6 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 131,054 kms |
Drive Type | 4WD |
Rego | S236CPK |
StockNo | S236CPK |
VIN | KL3DD2669EB060197 |
Fuel Consumption (Urban) | 10.6L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 8.2L/100km |
Towing Weight Braked | 1700kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
7 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Full |
Brake Assist | Cargo Blind - Rear |
Chrome Air Vents Surrounds | Chrome Door Handles - Interior |
Chrome Exhaust Tip(s) | Chrome Window Surrounds - Exterior |
Clock - Digital | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Rollover Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares | Fog Lamps - Front |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Console | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Door Inserts | Metallic Finish Interior Inserts |
Mudflaps - rear | Multi-function Steering Wheel |
Park Brake - Electric | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Scuff Plates (on door sills) |
Seat - Drivers Lumbar Adjustment Manual | Seat - Passenger Lumbar Adjustment Manual |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Skid Plate - Front |
Skid Plate - Rear | Speed Dependant Wipers |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Under Passenger Seat |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Auto Levelling | Trim - Cloth |
Trip Computer | Vented - Guards Front |
224 North East Road Klemzig SA 5087
(08) 8367 6772
Dealer Licence No. 157 062
ABN: 7428 3989 273
© 2022 Cox Automotive
Dealer Licence No. 157 062
Dealer Website by Cox Automotive
Dealer Summary
TURBO DIESEL, AUTOMATIC, AIR CONDITIONED, POWER STEERING, POWER WINDOWS CRUISE CONTROL, FRONT AND REAR PARKING SENSORS, SERVICE BOOKS, ALLOY WHEELS, THIS CAR LOOKS AND DRIVES EXCELLENT, ENQUIRE TODAY ABOUT OUR FINANCE OPTIONS AND ARRANGE A TEST DRIVE.
TURBO DIESEL, AUTOMATIC, AIR CONDITIONED, POWER STEERING, POWER WINDOWS CRUISE CONTROL, FRONT AND REAR PARKING SENSORS, SERVICE BOOKS, ALLOY WHEELS, THIS CAR LOOKS AND DRIVES EXCELLENT, ENQUIRE TODAY ABOUT OUR FINANCE OPTIONS AND ARRANGE A TEST DRIVE.